- Now Qualifying New Franchisees
- Apply Now
- Download our app
- Google Play Store
- Apple App Store
NAME | ABV | TYPE | PRICE |
MAD WEISSER | 5.4% | Hefeweizen | $6.00 |
MAD 2 B SQUARE | 7.7% | New England IPA | $6.00 |
MAD LAGER | ABV | American Lager | $5.00 |
Coors Light | 4.2% | Lage | $4.50 |
Aluminum Cowboy | 4.2% | Lager | $4.50 |
Michelob Ultra | 4.2% | Lager | $4.50 |
Dos Equis |
4.2% |
Lager |
$5.50 |
Modelo | 4.4% | Pilsner Style Lager | $5.50 |
Sapporo | 4.9% | American Style Lager | $5.00 |
Stella Artois | 4.5% | Pilsner | $6.00 |
Blue Moon | 5.4% | Belgium Style Wheat Ale | $5.50 |
Dallas Blond | 5.2% | Blond Ale | $5.50 |
Mango Cart | 4% | Wheat Ale | $7.00 |
Miracle Wheat | 5.5% | Blood Orange Wheat | $6.00 |
Hop and Sting Easy Love | 6.9% | Northeast Texas IPA | $6.00 |
Light Circus | 6% | New England IPA | $6.00 |
Daddy’s Juice Box | 8.5% | Double IPA | $8.00 |
Shiner Bock | 4.5% | Bock | $6.00 |
Breckenridge | 5.4% | Vanilla Porter | $7.00 |
Angry Orchard | 5% | Cider | $7.00 |
NAME | PRICE |
BUD LIGHT | $4.00 |
MICHELOB ULTRA | $4.00 |
MILLER | $4.00 |
COORS | $4.00 |
DOS EQUIS | $5.00 |
CORONA | $5.00 |
SHINER BOCK | $4.50 |
SHINER RUBY RED | $4.75 |
MODELO | $5.50 |
TERRA | $7.50 |
TOPO STRAWBERRY GUAVA | $6.00 |
NAME | PRICE |
BUD LIGHT | $4.00 |
MICHELOB ULTRA | $4.00 |
MILLER | $4.00 |
COORS | $4.00 |
DOS EQUIS | $5.00 |
CORONA | $5.00 |
SHINER BOCK | $4.50 |
SHINER RUBY RED | $4.75 |
MODELO | $5.50 |
TERRA | $7.50 |
TOPO STRAWBERRY GUAVA | $6.00 |
NAME | PRICE |
DOMESTIC | $19.00 |
IMPORTS | $23.00 |
RANCH WATER | $45.00 |
ASIA | $35.00 |
NAME | PRICE |
DOMESTIC | $19.00 |
IMPORTS | $23.00 |
RANCH WATER | $45.00 |
ASIA | $35.00 |
Swipe right for size options
Name |
Small |
Medium |
Large |
MILLER LITE |
$21 |
$40 |
$60 |
MICHELOB ULTRA |
$21 |
$40 |
$60 |
ALUMINUM COWBOY |
$21 |
$40 |
$60 |
DOS EQUIS |
$25 |
$50 |
$75 |
BLUE MOON |
$25 |
$50 |
$75 |
MAD LAGER |
$25 |
$50 |
$75 |
DALLAS BLOND |
$25 |
$50 |
$75 |
MIRACLE WHEAT |
$25 |
$50 |
$75 |
MAD WEISSER |
$25 |
$50 |
$75 |
MAD 2 B SQUARE |
$27 |
$55 |
$83 |
MANGO CART |
$27 |
$55 |
$83 |
LIGHT CIRCUS |
$27 |
$55 |
$83 |
DADDY’S JUICE BOX |
$37 |
$65 |
$98 |
NORTHEAST IPA |
$27 |
$55 |
$83 |
ANGRY ORCHARD |
$32 |
$65 |
$98 |
SAPPORRO |
$23 |
$45 |
$68 |
MODELO |
$25 |
$50 |
$75 |
VANILLA PORTER |
$25 |
$50 |
$75 |
STELLA ARTOIS |
$27 |
$55 |
$83 |
SHINER BOCK |
$25 |
$50 |
$75 |
NAME | ABV | PRICE |
JINRO “IS BACK | 17% | $16.00 |
JINRO FRESH | 16.9% | $14.00 |
JINRO PLUM | 13% | $14.00 |
JINRO GRAPEFRUIT | 13% | $14.00 |
JINRO GREEN GRAPE | 13% | $14.00 |
JINRO STRAWBERRY | 13% | $14.00 |
SOON HARI – APPLE | 12% | $14.00 |
SOON HARI – YOGURT | 12% | $14.00 |
SOON HARI – PEACH | 12% | $14.00 |
GOOD DAY – PINEAPPLE | 13.5% | $14.00 |
GOOD DAY – BLUEBERRY | 13.5% | $14.00 |
GOOD DAY – MANGO | 12.5% | $14.00 |
GOOD DAY – POMEGRANATE | 13.5% | $14.00 |
HALLASAN 17 | 17% | $16.00 |
HALLASAN 21 | 21% | $18.00 |
Single shot (on any flavor) | --- | $2.50 |
SOJU FLIGHT– $20.00 (1 oz) / $35 (2 oz)
CHOOSE 6 FLAVORS FROM LIST! 12 SHOTS TOTAL!
SOJU + 2 TERRA BEER = SOMAEK – $25.00
TRADITIONAL COMBO OF KOREAN LIQUOR WITH BEERS
RANCH WATER FLIGHT – $25.00
FLIGHT OF 4 DRINKS THAT ARE INFUSED WITH FLAVORED TEQUIL
MFC OLD FASHION – $14.00
ELIJAH CRAIG WHISKEY, ANGOSTURA BITTER, ORANGE BITTERS, LUXARDO CHERRY, PREMIUM SIMPLE
FM’S FINEST – $12.00
DEEP EDDY GRAPEFRUIT VODKA, ST. GERMAINE, CUCUMBER, CHAMPAGNE
PEACH SMASH – $10.00
CROWN PEACH, WHISKEY, LEMON JUICE, LIME JUICE, BROWN SUGAR SIMPLE, WESTERNSONS GINGER BEER,
PEACH SLICES, AND MINT
SOJU MOJITO – $10.00
SOJU, RUM, LIME, AGAVE, MINT
MAD MARGARITA – $12.00
SOCCORRO REPOSADO TEQUILA, FRESH LEMON, WATER, AGAVE, GRAND MARNIER
CRYSTAL CLEAR OLD FASHION – $14.00
A CLEAR OLD FASHION? WHISKEY FRONT WITH A GOOD ORANGE TASTE!
SEOUL JU MULE – $10.00
JINRO FRESH SOJU, ST. GERMAINE, LEMON JUICE, LIME JUICE, SIMPLE SYRUP, MINT, AND GINGER BEER
PLUM COLLINS – $10.00
PLUM SOJU, PROSECCO, LIME JUICE, SIMPLE SYRUP, AND STRAWBERRY PLUCKER
JOLLY SOUR – $10.00
WESTERNSON PRICKLY PEAR VODKA, LIME JUICE, SIMPLE SYRUP, BITTERS
NAME | PRICE |
PINOT NOIR (CHLOE | $9.00 |
CABERNET SAV (SILVER PALM) | $11.00 |
CABERNET SAV (WENTE) | $10.00 |
MALBEC (LOTE 44) | $9.00 |
SHIRAZ (PENFOLDS) | $13.00 |
SAUVIGNON (BLANC MATUA) | $8.00 |
PINOT GRIGIO (RUFFINO LUMINA) | $8.00 |
CHARDONNAY (SIMI) | $11.00 |
SPARKLING – PROSECCO (RUFFINO) | $9.00 |
ROSE – GRANACHE, SYRAH (BIELER PERE ET FILS) | $9.0 |
NAME | PRICE |
PINOT NOIR (CHLOE | $9.00 |
CABERNET SAV (SILVER PALM) | $11.00 |
CABERNET SAV (WENTE) | $10.00 |
MALBEC (LOTE 44) | $9.00 |
SHIRAZ (PENFOLDS) | $13.00 |
SAUVIGNON (BLANC MATUA) | $8.00 |
PINOT GRIGIO (RUFFINO LUMINA) | $8.00 |
CHARDONNAY (SIMI) | $11.00 |
SPARKLING – PROSECCO (RUFFINO) | $9.00 |
ROSE – GRANACHE, SYRAH (BIELER PERE ET FILS) | $9.0 |
Monday - Friday 2 - 6 PM
DOMESTIC BUCKET – $15
Get your favorite domestic beer in a bucket; 5 bottles in a bucket!
BEER TOWER – $20
Order a beer tower of your choice and receive the first round of beers on the house!
SOJU + 2 TERRA BEER – $20
Korean liquor and Beer Combo you can appreciate. Experience the culture!
$1 OFF ALL BEER – Varies
Draft, Bottle, and Seltzers
$2 OFF ALL SIGNATURE DRINKS – Varie
All signature Mad For Chicken drinks
SOJU FLIGHT – $15 (1oz) $30 (2oz)
6 choices of soju, 12 shots total: experience the culture!
All Day
MONDAY
All day Happy Hour
TEQUILA TUESDAY
$4 Shots of Espolon, Socorro, with an order of any draft beer
WEDNESDAY
Soju specials (half price on all soju bottles)
THURSDAY
$15 Beer buckets all day / soju bottles half price
FRIDAY
Fryday special (free order of any fries with an order of a beer tower)
SATURDAY
$20 Mimosa towers
SUNDAY
$8 Korean bloody mar
NAME | PRICE |
Benchmark | $7 |
Jameson | $8 |
Jameson Orange | $8 |
Crown Royal Whiskey | $8 |
Crown Royal Peach | $8 |
Jack Daniels | $8 |
Jack Daniels Honey | $8 |
Jim Beam | $8 |
Makers Mark | $8 |
Elligah Craig | $9 |
Basil Hayden | $9 |
TX Whiskey | $10 |
TX Bourbon | $12 |
Glenfiddich | $11 |
Bulleit Bourbon | $11 |
Bulleit Rye | $13 |
Angel’s Envy | $11 |
Woodford | $11 |
Blantons | $$2020 |
Yamazaki 12 year | $20 |
McCallan 12 year | $18 |
NAME | PRICE |
Bacardi | $8 |
Kraken | $8 |
Captain Morgan | $9 |
Rum Haven | $9 |
Malibu | $9 |
Plantation | $11 |
NAME | PRICE |
Taaka | $3 |
Titos | $7 |
Kettle 1 | $10 |
Stoli Vanilla | $8 |
Grey Goose | $10 |
Western Son Watermelon | $7 |
Western Son Blueberry | $7 |
Western Son Cucumber | $7 |
Western Son Prickly Pear | $7 |
Deep Eddy Lemon | $7 |
Deep Eddy Grapefruit | $7 |
NAME | PRICE |
Fireball | $7 |
Screwball | $7 |
Rumple Minze | $7 |
NAME | PRICE |
House (Silver) | $7 |
Socoro (Reposado) | $8 |
Espolon (Blanco) | $8 |
Herradura (Silver) | $10 |
Don Julio (Blanco) | $13 |
Patron (Silver) | $10 |
CasaMigos Blanco | $11 |
CasaMigos Reposado | $12 |
CasaMigos Mezcal | $12 |
Dulce Vida Grapefruit | $8 |
Dulce Vida Lime | $8 |
Dulce Vida Pineapple Jalapeno | $8 |
Dulce Vida Blanco | $8 |
Dulce Vida Anejo | $10 |
Don Julio 1942 | $30 |
Tierra Sagrada | $30 |
NAME | PRICE |
Brokers | $5 |
Hendricks | $9 |
Zephyr | $9 |
Bombay | $11 |
Tanqueray | $12 |
No products in the cart.